×
Pudge’s Music Gear
Pics: Studio | Old Studio
Model | Type | Make | Year | Notes | Manuals | Detail |
---|
Model | Type | Make | Year | Notes | Manuals | Detail | ||
---|---|---|---|---|---|---|---|---|
![]() | ![]() | Acoustic Guitar | Gretsch | 2024 | copy info🕸 XTAPB1253 Strings, Acetal Standard Pick, S1 Capo, C1K Capo, M25-DBR Strap, Mini Acoustic Guitar Gig Bag Instrument Case | Back Material: Laminated Sapele Binding: Aged White Body Depth: 3.75" (95mm) Body Finish: Semi-Gloss Body Length: 17.8" (45.2cm) Body Material: Sapele Body Style: Parlor Bracing Pattern: X Bracing Bridge: Walnut with Compensated Saddle Color: Frontier Stain Fingerboard Inlays: White Pearloid Dot Fingerboard Material: Walnut Fingerboard Radius: 12" Fret Count: 18 Frets: Vintage Headstock Shape: 1950’s Gretsch 3x3 Model Number: 2711020579 Neck Finish: Semi-Gloss Neck Material: Nato Neck Shape: “C” Shape Nut Material: Synthetic Bone Nut Width: 1.69" (43mm) Pickguard: 1-Ply Aged White with Black “G” Rosette: White/Black Rings Scale Length: 24" Serial: IWA2425089 Side Material: Laminated Sapele Top Material: Laminated Sapele Truss Rod: Adjustable, 4mm Allen Nut Tuning Machines: Open-Gear Die-Cast | ||
![]() | ![]() | Acoustic Guitar | Martin | 2012 | copy info🕸 XTAPB1356 Strings (2023-10-19), Acetal Standard Pick, S1 Capo, C1K Capo, M17SS-DBR Strap, 445 Instrument Case, F1 Aura+ Pickup | Back / Side Finish: Gloss Back Inlay Material: Multi-Stripe Back Material: East Indian Rosewood Back Purfling/Strip: Zig-Zag Battery Compartment: 9V Binding: Grained Ivoroid Body Size: D-14 Fret Brace Material: Spruce Brace Shape: Scalloped Brace Size: 5/16" Bracing Pattern: Forward-Shifted X-Brace Bridge Material: Ebony Bridge Pin Dots: Faux Tortoise Bridge Pin Material: White Plastic Bridge String Spacing: 2 5/32" Bridge Style: Modern Belly - Drop in Saddle Construction: Dovetail Neck Joint Electronics: Fishman Aura F1+ Fingerboard Inlay Material: Abalone Fingerboard Inlays: Diamonds and Squares Long Pattern Fingerboard Width at 12th Fret: 2 1/8" Fingerboard Width at Nut: 1 3/4" Finish Neck: Satin Finish Top: Gloss Fret Count: 20 Headplate Logo Style: Script Old Style Overlay Headplate Material: East Indian Rosewood Headstock Shape: Solid with Square Taper and Diamond Heelcap: Grained Ivoroid Location: Nazareth, Pennsylvania, USA Neck Color: Dark Mahogany Neck Joins Body At: 14th Fret Neck Material: Select Hardwood Neck Shape: Modified Low Oval Neck Taper: High-Performance Taper Nut Material: Bone Pickguard: Tortoise Pattern Production Year: October 2012 Rosette: Style 28 Multi-Stripe Saddle Material: Compensated White Tusq Saddle Radius: 16" Scale Length: 25.4" Serial: 1633689 Side Dots: White Side Material: East Indian Rosewood Top Color: Aging Toner Top Inlay Material: Bold Herringbone Top Material: Spruce Truss Rod: Adjustable, 5mm Allen Nut Tuning Knobs: Butterbean Tuning Machines: Nickel Open Gear | ||
![]() | ![]() | Acoustic Guitar | Traveler | 2018 | copy info🕸 XTAPB1047 Strings (2024-08-15), Acetal Standard Pick, S1 Capo, C1K Capo, Polypro (black) Strap, Nanoflex Pickup | Battery Compartment: 2 x AAA Body Depth: 1.75" Body Material: Mahogany Body Width: 10.75" Color: Mahogany Electronics: Active preamp, volume/treble/bass, 1/8" aux in, 1/8" headphone out, tuner Fingerboard Material: Black Walnut Finish: Satin Fret Count: 22 Frets: Medium Profile Inputs: 1/8" stereo Neck Material: Mahogany Neck Radius: 9.5" Neck Width at Nut: 1.75" Pickups: Shadow Nanoflex Scale Length: 25.5" Serial: M3-02910 Total Depth: 2.13" Total Length: 30" Truss Rod: Adjustable Tuning Machines: Black Anodized Closed Gear Weight: 4lbs 3oz dB at 1': Peak: 93db, Average: 80db | ||
![]() | ![]() | Bass Guitar | Schecter | 2021 | copy info🕸 ECB81-5SL Strings (2023-10-03), Tortex Standard Pick, MSS2-4-BLK Strap, Straplok Strap Retainers, SGR-6B Instrument Case, 40TW Pickup | Battery Compartment: 2 x 9V w/Screw Plate Binding: MOP Multi-Ply Black/White/Black Body Material: Mahogany Bridge: Schecter Custom Bass String Thru Bridge Pickup: EMG 40TW Color: See-Thru Black Satin (STBLS) Construction: Neck-Thru w/Ultra Access Controls: 2 Volume (Push-Pull), Active EMG 3-Band EQ Fingerboard Inlays: MOP Gothic Crosses Fingerboard Material: Ebony Fingerboard Radius: 16" (406mm) Fret Count: 24 Frets: X-Jumbo Hardware Color: Black Chrome Item Number: 1918 Knobs: Metal Knurled w/ Set Screw Location: South Korea Neck @ 12th Fret: .866" (22mm) Neck @ 1st Fret: .787" (20mm) Neck Material: Multi-Ply Maple/Walnut Neck Pickup: EMG 40TW Neck Shape: Thin “C” Nut Material: Graph Tech XL Black Tusq Nut Width: 1.771" (45mm) Production Year: 2021 Scale Length: 35" (889mm) Serial: W21052189 Strings: Ernie Ball 5 String Super Long #2850 (.045-.130) Top Contour: Arched Top Top Material: Quilted Maple Truss Rod: 2-Way Adjustable, 5/32" (4mm) Allen Nut Tuners: Grover | ||
![]() | ![]() | Electric Guitar | Epiphone | 1991 | copy info🕸 EXL110 Strings (2024-10-06), Acetal Standard Pick, S1 Capo, C1K Capo, M17SS-BLK Strap, S-Locks Strap Retainers, GC-ELECTRIC-A Instrument Case, Killer 2710 Guitar Accessory, Deluxe Stringlock Guitar Accessory, Fat 50’s Pickup, CKB005 Guitar Accessory | Body Finish: Gloss Bridge: Kahler Killer 2710 Double-Locking Tremolo w/Deluxe Stringlock* Color: Black Control Knobs: Guyker CKB005 Revolver Cylinders* Controls: Fender 250K Potentiometers (1 Volume, 1 Push/Pull Neck Tone, 1 Middle/Bridge Tone); .022µF capacitor* Fingerboard Inlays: Black Dots Fingerboard Material: Maple Fret Count: 21 Frets: Medium Jumbo Jack: Pure Tone Multi-Contact, Black Nickel* Jack Plate: Black* Joint: Bolt-on Location: Samick, Korea Model Number: S-310B Neck Material: Maple Neck Plate: Black* Nut Dimensions: 41.85mm w x 8.54mm h x 5.87mm d, 34.01mm E-to-E Nut Material: Graph Tech XL Black Tusq (model 6060-00)* Pickguard: 3-Ply Matte Yellow/Black/Yellow* Pickup Covers: Solid Black Plastic* Pickup Selector: Fender 5-way Selector Switch, Blacked, w/Black Metal Tip; Neck Tone “pull” adds neck pickup* Pickups: Fender Fat 50’s* Production Year: 1991 Rear Cover: 1-Ply Black* Scale Length: 25.5" Serial: 1103087 Truss Rod: Adjustable, 5mm Allen Nut Truss Rod Cover: “Bell Shaped”; 2-Ply Black/White* Tuning Machines: Locking, 15:1* | ||
![]() | ![]() | Electric Guitar | Traveler | 2024 | copy info🕸 EXL110 Strings, Acetal Standard Pick, S1 Capo, C1K Capo, Polypro (black) Strap | Battery Compartment: 2 x AAA, 1 x 9V Binding: 6-Ply Cream/Black Body Depth: 1.63" Body Material: Carved Top Mahogany Body Width: 10.5" Color: Black Electronics: Active preamp, volume/tone, 1/8" aux in, 1/8" headphone out, clean/boost/overdrive/distortion Fingerboard Material: Black Walnut Finish: Vintage Black Matte Fret Count: 22 Frets: Jumbo Profile Inputs: 1/8" stereo Neck Material: Mahogany Neck Radius: 15.75" Neck Width at Nut: 1.63" Pickups: ESP ALH-200B Active Humbucker Scale Length: 24.75" Serial: LTD02455 Total Depth: 2.75" Total Length: 30" Truss Rod: Adjustable Tuning Machines: Gold Locking Weight: 5lbs 4oz | ||
![]() | ![]() | Harmonica | Hohner | 2020 | copy info🕸 G, FlexRack Instrument Stand, C12 Instrument Case | Comb (color): Brown Comb (finish): Triple Lacquered Comb (material): Pearwood Cover Plates: Stainless Steel Keys: G, Ab, A, Bb, B, C, Db, D, Eb, E, F Length: 3.9" (10cm) Mouthpiece (surface): Pearwood Number of Holes: 10 Reed Count: 20 Reed Material: Brass Reed Plates (material): Brass Reed Plates (surface): Brass Reed Plates (thickness): 0.9mm Tonal range: 3 octaves Tuning: Richter Type: Diatonic | ||
![]() | ![]() | Harmonica | Hohner | various | copy info🕸 A, C, D, E, F, G, FlexRack Instrument Stand, C12 Instrument Case | Comb (color): Black Comb (finish): ABS Comb (material): ABS Cover Plates: Stainless Steel Keys: G, Ab, A, Bb, B, C, Db, D, Eb, E, F, F#, HG Length: 4.0" (10.2cm) Mouthpiece (surface): ABS Number of Holes: 10 Reed Count: 20 Reed Material: Brass Reed Plates (material): Brass Reed Plates (surface): Brass Reed Plates (thickness): 0.9mm Tonal range: 3 octaves Tuning: Richter Type: Diatonic | ||
![]() | ![]() | Mandolin | Northfield | 2018 | copy info🕸 EFW74 Strings (2023-10-14), Golden Gate MP-12 Pick, C5-R Capo, C5K Capo, M19PR-TAN Strap, C-3770 Trailpak II Instrument Case, Mandolin Twin Pickup | Armrest Dimensions: 3 5/8" x 11/16" x 3/8" (9.2cm x 1.8cm x 1cm) Armrest Material: Michigan Koa (Silver Maple) Back / Neck / Sides Material: Figured Maple Binding: None Bridge / Fingerboard Material: Black Walnut Color: Natural Amber Depth of Body: 1.7" (43mm) Fingerboard Radius: 15.5" (394mm) Finish: Spirit Varnish Fret Count: 19 Length of Body (w/ heel): 12.5" (318mm) Location: Michigan, USA Nut Width: 1 1/8" (28mm) Pickguard: Adhered Maple Pickups: K&K Sound Mandolin Twin Serial: FT180030 Strings: Northfield LITE, Phosphor Bronze, Loop end: E (.010), A (.015), D (.024), G (.036) Tailpiece: Cast Top Material: Spruce Total Length: 25.5" (648mm) Tuners: Gotoh Width of Body: 10" (254mm) | ||
![]() | ![]() | Ukulele | Kamoa | 2015 | copy info🕸 EJ99SC Strings (2023-10-16), Soprano, GBE-UKE-SOP Instrument Case | Fret Count: 16 Location: China Serial: 12060058 | ||
![]() | ![]() | Amplifier | Yamaha | 2021 | copy info🕸 Relay G10 Guitar Accessory | Amplifier: 15W x 2; battery operation 7.5W x 2 Dimensions: 420mm x 195mm x 155mm (16.5" × 7.7" × 6.1") Guitar Input: 1/4" Line In: 1/8" stereo Output: 1/4" balanced Phones: 1/8" stereo Power Consumption: 22W Serial: T219990XZ Speaker: 3.5" (9cm) x 2 Weight: 4.3kg (9lbs 8oz) | ||
![]() | ![]() | Pedal | Line 6 | 2010 | copy info | Analog Inputs: 1/4”, XLR, 1/4” return x 2 Analog Outputs: Stereo 1/4" x 2, stereo XLR, 1/4" send Computer Interface: USB-B Digital Outputs: S/PDIF RCA coaxial Dimensions: 21.5" x 10" x 4.75" Guitar Input: 1/4", Variax Line In: 1/8" stereo MIDI: In/Out+Thru Phones: 1/4" stereo Serial: X3L1S5937000703 Weight: 8.4lbs | ||
![]() | ![]() | Acoustic Guitar | Epiphone | 2021 | copy info🕸🤝 XTAPB1356 Strings (2024-03-16) | Body Finish: Gloss Body Material: Mahogany Color: Ebony Fingerboard Inlays: Dot Fret Count: 20 Frets: Medium Jumbo Model Number: DR-100 EB Neck Joint: Dovetail; Glued-in Neck Profile: SlimTaper C-profile Nut Width: 43.0mm (1.692”) Pickguard: 1-Ply Black PVC Scale Length: 647.7mm (25.5”) Serial: 20121301028 Top Material: Select Spruce Truss Rod: 2-Way Adjustable Tuning Machines: Premium Die Cast | ||
![]() | ![]() | Acoustic Guitar | Fender | 2014 | copy info🕸🤝 XTAPB1253 Strings (2023-10-16) | Body Finish: Satin Body Finish Body Material: Laminated Sapele Body Style: 3/4 size Bracing Pattern: X Bracing Bridge: Rosewood with Compensated Saddle Fret Count: 18 Neck Finish: Satin Neck Finish Neck Material: Nato Nut Material: Synthetic Bone Nut Width: 1.69" (43mm) Scale Length: 23.3" (592mm) Serial: OI14087311 Top Material: Laminated Agathis Truss Rod: Adjustable Tuning Machines: Die-Cast Machine Heads | ||
![]() | ![]() | Acoustic Guitar | Martin | 2000 | copy info🕸 XTAPB1356 Strings (2023-10-19), Acetal Standard Pick, S1 Capo, C1K Capo, M17SS-DBR Strap, Ellipse Matrix Blend Pickup | Back Material: High Pressure Laminate Battery Compartment: 9V Body Size: D-14 Fret Finish Top: Satin Fret Count: 20 Location: Nazareth, Pennsylvania, USA Neck Joins Body At: 14th Fret Neck Material: Plywood Nut Material: Corian Pickups: Fishman Ellipse Matrix Blend Production Year: February 2000 Scale Length: 25.4" Serial: 728931 Side Material: High Pressure Laminate Top Color: Natural Top Material: Sitka Spruce Truss Rod: Adjustable, 5mm Allen Nut | ||
![]() | ![]() | Acoustic Guitar | Traveler | 2024 | copy info🕸🤝 XTAPB1047 Strings, Nanoflex Pickup | Battery Compartment: 2 x AAA Body Depth: 1.75" Body Material: Mahogany Body Width: 10.75" Color: Black Satin Electronics: Active preamp, volume/treble/bass, 1/8" aux in, 1/8" headphone out, tuner Fingerboard Material: Black Walnut Finish: Satin Fret Count: 22 Frets: Medium Profile Inputs: 1/8" stereo Neck Material: Mahogany Neck Radius: 9.5" Neck Width at Nut: 1.75" Pickups: Shadow Nanoflex Scale Length: 25.5" Serial: M3-07576 Total Depth: 2.13" Total Length: 30" Truss Rod: Adjustable Tuning Machines: Black Anodized Closed Gear Weight: 4lbs 3oz dB at 1': Peak: 93db, Average: 80db | ||
![]() | ![]() | Banjo | Framus | 1968 | copy info🕸 EXL110 Strings (2021-09-03), Nylon Standard Pick, C5-R Capo, C5K Capo, PM14-DBR Strap, Irish Tenor tuning: 13/17/26/36 | Fret Count: 19 Serial: 27726-680 | ||
![]() | ![]() | Bass Guitar | Ibanez | 1986 | copy info🕸 EXL170 Strings (2023-09-30), Tortex Standard Pick, MSS3-BRN Strap, Straplok Strap Retainers | Body Material: Basswood and Birch Bridge: Standard (19mm string spacing) Bridge Pickup: Super P4 Controls: Volume, Tone, Balancer Fingerboard Inlays: Pearl dot and side dots Fingerboard Material: Rosewood Fret Count: 22 Frets: Medium Hardware Color: Chrome Knobs: Sure Grip II Local Serial: 5503 Location: FujiGen Gakki, Japan Neck Joint: AANJ Neck Material: 1-Piece Maple Neck Pickup: Super J4 Neck Type: D shape Nut Material: Plastic Nut Width: 41mm Pickup Configuration: PJ Production Year: January 1986 Scale Length: 864mm (34”) Serial: A865503 Truss Rod: Adjustable Tuning Machines: Hercules B | ||
![]() | ![]() | Bass Guitar | Line 6 | 2004 | copy info🕸 EXL170 Strings (2023-10-18), Tortex Standard Pick, MSS3-BRN Strap, Straplok Strap Retainers | Battery Compartment: 6 x AA or 1 x 9V Body Material: Alder Color: Sunburst Fingerboard Material: Rosewood Fingerboard Radius: 10" Fret Count: 21 Frets: Medium Profile Location: Korea Neck Material: Maple Nut Width: 1.5" Scale Length: 34" Serial: 4101739 Truss Rod: Adjustable, 4mm Allen Nut | ||
![]() | ![]() | Electric Guitar | Daisy Rock | 2004 | copy info🕸🤝 EXL110 Strings (2023-09-30) | Body Material: Solid Basswood Body Style: 3/4 size Color: Awesome Blue Fingerboard Material: Rosewood Fret Count: 22 Neck Material: Hard Rock Maple Neck Style: Slim Pickups: Seymour Duncan open coil humbucker, and lipstick-style single coil Scale Length: 22 1/2" Serial: 207757 Truss Rod: Adjustable Tuners: Grover | ||
![]() | ![]() | Electric Guitar | Epiphone | 2021 | copy info🕸 EXL110 Strings (2021-08-09), Acetal Standard Pick, S1 Capo, C1K Capo, M17SS-BLK Strap, S-Locks Strap Retainers, Standard ’60s Quilt Top | Binding: Cream Body Finish: Gloss Body Material: Mahogany Bridge: LockTone™ ABR Tune-o-matic™ Bridge Pickup: ProBucker™ 3 Color: Translucent Blue Control Knobs: Gold insert knobs with nickel plated dial pointers Controls: 2 Volume, 2 Tone, CTS® Potentiometers Fingerboard Inlays: Pearloid Trapezoid Fingerboard Material: Laurel Fingerboard Radius: 304.8mm / 12" Finish: Nickel Fret Count: 22 Frets: Medium Jumbo Joint: Glued in Local Serial: 27363 Location: Qingdao (electric), China Neck Pickup: ProBucker™ 2 Neck Profile: SlimTaper™ 60s C Nut Material: Graph Tech® Nut Width: 43.0mm (1.692”) Pickguard: Cream Pickup Covers: Nickel Pickup Selector: 3-way Epiphone toggle Production Year: February 2021 Scale Length: 628.65mm (24.75”) Serial: 21021527363 Tailpiece: Stopbar Top Material: AA Flame Maple Truss Rod: Adjustable, 4mm Allen Nut Truss Rod Cover: “Bell Shaped”; 2-layer (Black/White); 60s-era E Tuning Machines: Grover® Rotomatic® 18:1 | ||
![]() | ![]() | Electric Guitar | Epiphone | 2023 | copy info🕸🤝 EXL110 Strings (2023-10-01) | Body Finish: Gloss Body Material: Mahogany Bridge: Epiphone LockTone™ Tune-O-Matic Bridge Pickup: Epiphone Alnico Classic PRO™ Bridge Color: Heritage Cherry Control Knobs: Black Top Hats with Inserts Controls: 2 Volume, 2 Tone, CTS® Potentiometers Fingerboard Inlays: Trapezoid Fingerboard Material: Laurel Fingerboard Radius: 304.8mm / 12" Finish: Nickel Fret Count: 22 Frets: Medium Jumbo Joint: Glued in; Set Neck Local Serial: 30731 Location: Qingdao (electric), China Neck Pickup: Epiphone Alnico Classic PRO™ Neck Neck Profile: 60s SlimTaper™ Nut Material: Graph Tech NuBone® Nut Width: 43.0mm (1.692”) Pickguard: 5-Ply Black Pickup Selector: 3-way Epiphone toggle Production Year: May 2023 Scale Length: 628.65mm (24.75”) Serial: 23051530731 Tailpiece: Epiphone LockTone™ Stop Bar Truss Rod: Adjustable, 4mm Allen Nut Tuning Machines: Epiphone Deluxe Tuners 18:1 ratio | ||
![]() | ![]() | Electric Guitar | Line 6 | 2003 | copy info🕸 EXL110 Strings (2023-11-12), Acetal Standard Pick, S1 Capo, C1K Capo, M17SS-BLK Strap, S-Locks Strap Retainers, GC-ELECTRIC-A Instrument Case | Battery Compartment: 6 x AA or 1 x 9V Body Material: Basswood Color: Black Fingerboard Material: Rosewood Fingerboard Radius: 10" Fret Count: 22 Frets: Medium Profile Location: Korea Neck Material: Maple Nut Width: 1.5" Scale Length: 25.5” Serial: 3058431 Truss Rod: Adjustable, 4mm Allen Nut | ||
![]() | ![]() | Electric Guitar | Washburn | 2002 | copy info🕸 EXL110 Strings (2023-09-30), Acetal Standard Pick, S1 Capo, C1K Capo, M17SS-BLK Strap, S-Locks Strap Retainers, GC-ELECTRIC-A Instrument Case | Body Material: Mahogany Bridge: Schaller Floyd Rose Tremolo Fingerboard Material: Maple Fret Count: 24 Frets: Jumbo Location: Korea Neck Material: Rosewood Pickup Configuration: HSH Scale Length: 25.5" Serial: 2110103 Truss Rod: Adjustable | ||
![]() | ![]() | Keyboard | Yamaha | 2006 | copy info | Amplifier: 20W x 2 Analog Inputs: 1/4" x 2 Analog Outputs: 1/4” x 2, RCA line-level x2 Dimensions: 1370mm x 518mm x 850mm (53 15/16" x 20 3/8" x 33 7/16") Keys: 88 (A1 - C7) MIDI: In/Out/Thru Phones: 1/4" stereo x 2 Polyphony: 64 notes Serial: 0606872 Sound Source: AWM Stereo Sampling Speaker: 16cm x 2 Weight: 51kg (112lbs 7oz) | ||
![]() | ![]() | Keyboard | Yamaha | 2007 | copy info | Amplifier: 2.5W x 2 Dimensions: 945mm x 370mm x 128mm (37-1/4" x 14-5/8" x 5-1/16”) Keys: 66 (C1 - C6) MIDI: In/Out Phones: 1/4" stereo Polyphony: 32 notes Power Consumption: 10W Serial: UBMJ03785 Sound Source: XGlite, AWM Stereo Sampling (Grand Piano) Speaker: 12cm x 2 Weight: 4.9kg (10lbs 13oz) | ||
![]() | ![]() | Mandolin | Wm. Schmick | 1920s? | copy info🕸 EJ74 Strings (2023-10-10) | Body: Resonator Fingerboard Inlay Material: MOP Fret Material: Nickel-Silver Fretboard: Ebony Headplate Material: Rosewood Location: Camden, NJ, USA Manufacturer: Vega Neck Material: Maple Production Year: Patented Sept. 23, 1914 Serial: unnumbered | ||
![]() | ![]() | Ukulele | Kala | 2024 | copy info🕸🤝 EJ88S Strings, Soprano, Ukadelic, GBE-UKE-SOP Instrument Case | Back / Sides Material: Poplar Body Depth: 2.0" Body Length: 9.0625" Fingerboard Material: Rosewood Fingerboard Width at Neck/Body Joint: 1.75" Fingerboard Width at Nut: 1.4375" Finish: Matte Fret Count: 12 Length: 20.625" Neck Material: Pine Nut Material: Plastic Saddle Material: Plastic Scale Length: 13.5" Strap Button: Black x 1 Strings: Aquila Super Nylgut® Top Material: Poplar Width at Lower Bout: 7.0" Width at Upper Bout: 5.4375" Width at Waist: 4.75" | ||
![]() | ![]() | Ukulele | Kala | 2000s | copy info🕸🤝 EJ88S Strings, Soprano, Makala, GBE-UKE-SOP Instrument Case | Back / Sides Material: Composite Body Depth: 2.375" Body Length: 9.3125" Color: Red Burst Fingerboard Material: Rosewood Fingerboard Width at Neck/Body Joint: 1.6875" Fingerboard Width at Nut: 1.375" Finish: Gloss Fret Count: 12 Neck Material: Mahogany Nut Material: Plastic Saddle Material: Plastic Scale Length: 13.5" Style: Dolphin Top Material: Philippine Mahogany Total Length: 20.875" Width at Lower Bout: 6.8125" Width at Upper Bout: 5.0625" Width at Waist: 4.4375" | ||
![]() | ![]() | Ukulele | Mahalo | 2015 | copy info🕸🤝 EJ88S Strings, Soprano, GBE-UKE-SOP Instrument Case | Body Material: Sengon Bridge Material: Mahogany Fingerboard Material: Mahogany Finish: High Gloss Fret Count: 12 Fret Material: Nickel Location: China Neck Material: Jabon Nut Material: ABS, White Saddle Material: Graph Tech NuBone XB Scale Length: 346mm Tuning Machines: Dolphin, Gold Plated | ||
![]() | ![]() | Amplifier | Blackstar | 2020 | copy info | Amplifier: 3W Guitar Input: 1/4" Line In: 1/8" stereo Phones: 1/8" stereo Serial: UZA200408593 Speaker: 3" | ||
![]() | ![]() | Amplifier | Line 6 | 2015 | copy info🕸 MkI, FBV Express Pedal | Amplifier: 15W Dimensions: 16” x 15" x 8.5" (406.4mm x 381mm x 215.9mm) Guitar Input: 1/4" Line In: 1/8" stereo Output: 1/4" Serial: SF11L6420006862 Speaker: 8" Weight: 17lbs (7.7kg) | ||
![]() | ![]() | Amplifier | Pignose | 2000s | copy info | Amplifier: 5W Battery Compartment: AA x 6 Dimensions: 6-1/4" x 5" x 9-1/2" Guitar Input: 1/4" Serial: 03/04183 Speaker: 6" Weight: 6lbs | ||
![]() | ![]() | Amplifier | Traveler | 2024 | copy info | Amplifier: 5W Battery: Rechargable (USB-C) Dimensions: 6" x 3.75" x 3" Guitar Input: 1/4" Line In: 1/8" stereo Phones: 1/8" stereo Power: 5V 1A Speakers: 2 x 2" Weight: 12 ounces | ||
![]() | ![]() | Amplifier | VOX | 2009 | copy info | Battery Compartment: AAA x 2 Battery Life: 27 hours Dimensions: 86mm x 80mm x 31mm (3.39" x 3.15" x 1.22”) Line In: 1/8" stereo Phones: 1/8" stereo Weight: 40g (1.41oz) | ||
![]() | ![]() | Guitar Accessory | Guyker | 2024 | copy info🔗 volume/tone knobs | |||
![]() | ![]() | Guitar Accessory | Kahler | 1991 | copy info🔗🕸 string lock, Killer 2710 Guitar Accessory | |||
![]() | ![]() | Guitar Accessory | Kahler | 1991 | copy info🔗🕸 locking tremolo, Deluxe Stringlock Guitar Accessory | |||
![]() | ![]() | Headphones | Audio Technica | 2004 | copy info | Connector: 1/4" stereo Cord: 11' (3.4m) (OFC litz wire, left-side exit) Driver Diameter: 40mm Frequency Response: 5 - 28000 Hz Impedance: 60Ω Magnet: Neodymium Maximum Input Power: 1,600 mW at 1 kHz Sensitivity: 100dB Type: Closed-back dynamic Voice Coil: Copper-clad aluminum wire Weight: 8.8oz (250g) without cable | ||
![]() | ![]() | Headphones | Shure | 2021 | copy info | Frequency Range: 22 - 17500Hz Impedance: 17Ω at 1kHz Net Weight: 30g (1oz) Sensitivity at 1 kHz: 107dB SPL/mW Transducer Type: Single High-Definition MicroDriver | ||
![]() | ![]() | Headphones | Sony | 1999 | copy info | Connector: 1/8" stereo (gold-plated) Cord: Coiled 1-3m long single-sided OFC litz cord Driver Diameter: 40mm Frequency Range: 5 - 30000Hz Impedance: 45Ω at 1kHz Power handling capacity: 1,000 mW Sensitivity: 106dB Type: Closed-back dynamic Weight: Approx. 260g (9 3/16 oz) (without cord) | ||
![]() | ![]() | Interface | Focusrite | 2016 | copy info Gen2, USB | Analog Inputs: XLR/TRS combo x 8 Analog Outputs: 1/4" TRS x 10 Computer Interface: USB-B Converters: 24-bit Digital Inputs: TOSLINK, S/PDIF RCA coaxial Digital Outputs: TOSLINK, S/PDIF RCA coaxial Dimensions: 482mm x 45mm (1U) x 286mm (19" x 1.73" (1U) x 11.26”) MIDI: In/Out Phones: 1/4" stereo Sample Rates: 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz Serial: V96613100879 Sync: Out, Word clock Weight: 3.27kg (7.21lbs) | ||
![]() | ![]() | Interface | Focusrite | 2021 | copy info Gen3, USB | Analog Inputs: XLR/TRS combo x 2 Analog Outputs: 1/4" TRS x 2 Computer Interface: USB-C Converters: 24-bit Dimensions: 175mm x 47.5mm x 99mm (6.89" x 1.87" x 3.89”) Phones: 1/4" stereo Sample Rates: 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz Serial: Y8Y8R4X0CAB486 Weight: 470g (1.04lbs) | ||
![]() | ![]() | Interface | IK Multimedia | 2011 | copy info | Analog Inputs: 1/4" Analog Outputs: 1/8" stereo | ||
![]() | ![]() | Interface | MIDIPLUS | 2016 | copy info MIDI interface | Computer Interface: USB-B Dimensions: 11cm x 7cm x 4.4cm (4.3" x 2.7" x 1.73") MIDI: In/Out x 4 Serial: MPU04150700109 Weight: 0.323kg (0.71lbs) | ||
![]() | ![]() | Interface | MOTU | 2005 | copy info FireWire | Analog Inputs: 1/4" TRS x 8, XLR/TRS combo x 2 Analog Outputs: 1/4" TRS x 8, 1/4" TRS main x 2, 1/4" TRS monitor x 2 Computer Interface: FireWire 400 x 2 Converters: 24-bit Digital Inputs: TOSLINK, S/PDIF RCA coaxial Digital Outputs: TOSLINK, S/PDIF RCA coaxial Dimensions: 1U MIDI: In/Out Phones: 1/4" stereo Sample Rates: 44.1kHz, 48kHz, 88.2kHz, 96kHz Serial: 8282153750 Sync: In/Out, Word clock, ADAT sync, SMPTE I/O | ||
![]() | ![]() | Keyboard | M-Audio | 2004 | copy info USB | Computer Interface: USB-B MIDI: Out x 2 Serial: 2105084 | ||
![]() | ![]() | Metronome | Wittner | 2007 | copy info | |||
![]() | ![]() | Microphone | AKG | 2021 | copy info | Audio frequency Bandwidth: 20 - 20000Hz Bass Cut Filter: 300Hz - 12dB/octave Current: <= 3mA Diameter: 54mm Electrical Impedance: <= 200Ω Equivalent Noise Level: 16dB-A Gender: Male Length: 165mm Net Weight: 530g Polar Pattern: Cardioid Preattenuation Pad: -20dB Recommended load impedance: >= 1000Ω Sensitivity: 20 mV/Pa Signal to Noise: 78dB-A Type: Balanced XLR Voltage: 44 - 52 V | ||
![]() | ![]() | Microphone | Beyer Dynamic | 2022 | copy info | Diaphragm: Makrofol Dimensions: Ø 23 x 260mm Frequency Response: 40 - 20000Hz Load Impedance: ≥ 200Ω Nominal Impedance: 200Ω Open Circuit Voltage at 1kHz: 1.3mV/Pa Operating Principle: Pressure Output Level: -57dBm Polar Pattern: Omnidirectional Sensitivity: -149dBm Transducer Type: Dynamic moving coil Weight: 256g | ||
![]() | ![]() | Microphone | Sennheiser | 2011 | copy info | Connector: XLR-3 Dimensions: Ø 48 x 180mm Frequency Response: 40 - 16000Hz Min. Terminating Impedance: 1000Ω Nominal Impedance: 350Ω Sensitivity in free field, no load (1kHz): 2.7 mV/Pa Weight: 330g | ||
