Journal / Comment Stats
For those who are curious: journals really started to take off around October, and took a huge jump in January. Comments -- not just comments on journals, but also those on stories, polls, etc. -- exploded around the same time.
Journal Stats for use Perl;// Comment Stats
MMM YY: New / Tot. / T.Users // New / Tot.
=========================================== =====
Pre-01: - / - / - // 894 / 894
Jan 01: 8 / 8 / 1 // 53 / 947
Feb 01: 12 / 20 / 1 // 34 / 981
Mar 01: 13 / 33 / 4 // 81 / 1062
Apr 01: 58 / 91 / 15 // 100 / 1162
May 01: 103 / 194 / 28 // 58 / 1220
Jun 01: 115 / 309 / 38 // 83 / 1303
Jul 01: 185 / 494 / 50 // 87 / 1390
Aug 01: 170 / 664 / 61 // 34 / 1424
Sep 01: 112 / 776 / 72 // 55 / 1479
Oct 01: 280 / 1056 / 89 // 283 / 1762
Nov 01: 332 / 1388 / 96 // 297 / 2059
Dec 01: 388 / 1776 / 107 // 499 / 2558
Jan 02: 725 / 2501 / 137 // 1351 / 3909
Feb 02: 324 / 2825 / 140 // 694 / 4603
Leave a comment